Our corporation puts emphasis about the administration, the introduction of talented staff, plus the construction of team building, attempting hard to improve the quality and liability consciousness of team members. Our organization successfully attained IS9001 Certification and North America ETL Certification of all design LED Moduler Street Light, We warmly welcome customers, small business associations and mates from all around the entire world to contact us and find cooperation for mutual advantages.
2021 Latest Design China LED Street Light, LED Road Light, Our products and solutions are sold to the Europe, America, Austrila and other regions, and are favorably appraised by clients. To benefit from our strong OEM/ODM capabilities and considerate services, be sure to contact us today. We will sincerely create and share success with all clients.
Construction
IP 66 Die cast housing
Modular design, easy for installation,replacement and maintenance
Sleek low profile design,low EPA rating
Compartment release for wring and service
Finish
Corrosion resistant polyester
Standard color:Dark Bronze
Customized colors are available.
LED Module
IP67 LED Module
Type 2, Type 3,Type 4, Type 5
Mounting
Standard mounting diameter is 2 3/8” (60mm)
7 mounting optional
Anti-Condensation Valve
Release pressure to prevent moisture buildup
Electrical/Control
100-277VAC and 277-480VAC available.
Surge protection:- 10kV Standard- 20kV Optional
Photocell and motion sensor optional
Ordering Information
Product Description
model name | JNT03-ALD Series | JNT03-ALD Series | JNT03-ALD Series | JNT03-ALD Series | JNT03-ALD Series | JNT03-ALD Series |
Wattage | 60/80/100W | 120/150W | 120/150/200W | 240/320W | 240/320W | 400/500W |
Power | 100-277V/277-480V | 100-277V/277-480V | 100-277V/277-480V | 100-277V/277-480V | 100-277V/277-480V | 100-277V/277-480V |
PF | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Life Span | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs | 50,000hrs |
LPW | 140lm/W-160lm/W | 140lm/W-160lm/W | 140lm/W-160lm/W | 140lm/W-160lm/W | 140lm/W-160lm/W | 140lm/W-160lm/W |
CCT | 3000-5000K | 3000-5000K | 3000-5000K | 3000-5000K | 3000-5000K | 3000-5000K |
CRI | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Operating Temperature | -40-40°C | -40-40°C | -40-40°C | -40-40°C | -40-40°C | -40-40°C |
IP | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
LED | Lumileds 3030/5050 | Lumileds 3030/5050 | Lumileds 3030/5050 | Lumileds 3030/5050 | Lumileds 3030/5050 | Lumileds 3030/5050 |
Certifications | ETL/DLC | ETL/DLC | ETL/DLC | ETL/DLC | ETL/DLC | ETL/DLC |
Photocell | Optional | Optional | Optional | Optional | Optional | Optional |
Motion Sensor | Optional | Optional | Optional | Optional | Optional | Optional |
SPD | Optional | Optional | Optional | Optional | Optional | Optional |
Optics | Type 2/3/4/5 | Type 2/3/4/5 | Type 2/3/4/5 | Type 2/3/4/5 | Type 2/3/4/5 | Type 2/3/4/5 |
Finish | D/W/G/B | D/W/G/B | D/W/G/B | D/W/G/B | D/W/G/B | D/W/G/B |
Net Weight | 7.5kg/16.5lb | 8.5kg/18.7lb | 9.7kg/21.3lb | 10.8kg/23.8lb | 12.2kg/26.9lb | 15.0kg/33.0lb |
Cross Weight | 8.7kg/19.2lb | 9.9kg/21.8lb | 10.9kg/24.0lb | 12.2kg/26.9lb | 13.8kg/30.4lb | 16.8kg/37.0lb |
Product Dimension | 834.2*182*106(mm) 32.8*7.14*4.17(in) |
593.7*182*106(mm) 23.4*7.17*4.17(in) |
790*316*98(mm) 31.1*12.4*3.8(in) |
910*316*98(mm) 35.8*12.4*3.8(in) |
Focus on providing mong pu solutions for 5 years.